UNDRR engagement at COP29
"Never before have so many people been affected by land degradation and drought. 40 per cent of fertile land is now degraded. And the results are dire: rising inequalities, people hungry, people displaced. Livelihoods and businesses threatened, environments destroyed, and the foundation of peace, stability and security rocked. On the basis of current trends, by 2050, three in four people, will be affected by drought worldwide."
UN Deputy Secretary-General Amina J. Mohammed

UNDRR at COP 16
At the 16th session of the Conference of the Parties (COP16) of the United Nations Convention to Combat Desertification (UNCCD), UNDRR will continue to highlight its core messages and calls to action as done at the UNFCCC-COP29.
UNDRR will focus on better data for disaster impacts and risks, need for coherent approaches across disaster risk reduction, climate action and combating drought and desertification, and focused attention on building resilience including through scaled-up Early Warnings for All.
UNDRR events
| Event | Day | Date | Time | Venue |
|---|---|---|---|---|
| Enhancing data capacity, availability and analytics for land and forest degradation, desertification and drought monitoring | MON | 9 DEC | 11:00–12:00 | Restoration Pavilion, Blue Zone |
| The session outlines the importance of enhancing data capacity, availability, and analytics in the context of desertification to support effective disaster risk reduction and adaptation strategies, building on good practices and use cases. It highlights linkages across work streams toward a framework for improving data systems that can better inform policymaking, land management, and community resilience efforts. Panel • Animesh Kumar, Head of UNDRR Office in Bonn (Moderator) • Flora Mokgohloa, Deputy Director-General of Biodiversity and Conservation, Ministry of Forestry, Fisheries, and the Environment, South Africa • Salem Darwich, Advisor to the Minister, Ministry of Agriculture, Lebanon • Ahmad AlNeami, Manager for Technical Support, National Center for Vegetative Cover, Saudi Arabia • Zita Sebesvari, Deputy Director, UNU-EHS • Barron Joseph Orr, Chief Scientist, UNCCD | ||||
| Leveraging digital innovations for effective land restoration: Showcasing advanced technologies and successful case studies | MON | 9 DEC | 15:00–16:30 | Restoration Pavilion, Blue Zone |
| The event showcases advanced digital tools for land restoration in the face of climate change, deforestation and unsustainable agriculture. Through case studies, it aims to inspire investment in these technologies for better data and decision-making, advancing global land management and restoration goals. Panel • Luisa Castro, G20 Global Land Initiative (Moderator) • Animesh Kumar, Head of UNDRR Office in Bonn • Gwyn Watson, Global Engagement Lead, Restor • Manish Parmar, scientist, Indian Space Research Organisation Register | ||||
| Resilience through Early Warning Systems | TUE | 10 DEC | 11:45–13:30 | Action Dome, Blue Zone |
| Strengthening early warning systems is essential to improve preparedness, protect livelihoods and ecosystem, and enhance resilience in affected regions. This session will explore how strengthening early warning systems can be a critical tool in managing and mitigating the impacts of sand and dust storms and droughts. Panel • Animesh Kumar, Head of UNDRR Office in Bonn • Valentin Aich, Senior Water & Climate Specialist, Global Water Partnership [Moderator] • Rola Abdulla Dashti, Secretary General United Nations Economic and Social Commission for Western Asia • Jumaan Saad Alqahtani, CEO, Jeddah Dust Regional Center, Saudi Arabia • Mark Svoboda, Director and Professor, National Drought Mitigation Center, University of Nebraska-Lincoln School of Natural Resources • Sandrine Jauffret, Senior Natural Resources Management Specialist, MNA Region, World Bank | ||||
| Nature at the Nexus: Driving solutions for climate, land, and biodiversity resilience | TUE | 10 DEC | 15:00–16:00 | IUCN Pavilion, Blue Zone |
| The event will locate nature as the connector across different global frameworks, linking ecosystem-based approaches to UNCCD goals and beyond. Discussions will focus on how coherence across global frameworks be translated into national actions and what innovative financing mechanisms or partnerships are needed to support the large-scale implementation of ecosystem-based approaches. Panel Introduction: • Rachel Asante, Senior Global Coordinator, IUCN • Stewart Maginnis, Deputy Director General, IUCN • Muralee Thummarukudy, Director, G20 Global Initiative on Land, UNCCD Panel discussion: • Yvonne Walz, Head of Environmental Vulnerability & Ecosystem Services Division, UNU-EHS (Moderator) • Animesh Kumar, Head of UNDRR Office in Bonn • Celia Aipira, Chief of the Disasters & Conflicts Branch, UNEP • Tristan Tyrrell, Programme Management Officer for Biodiversity, Climate Change and Dry & Subhumid Land, UN CBD Secretariat | ||||
Collective Action for Accelerated Drought Resilience in Africa | TUE | 10 DEC | 18:00– 19:00 | Room MET-02, Blue Zone |
| The objective of the session is to facilitate a future-focused dialogue on Africa’s drought monitoring, early warning and resilience building initiatives, ongoing collective action and collaborative efforts including AMHEWAS and to articulate the gaps and opportunities to accelerate investment and action for a drought resilient Africa through the Piano Mattei. Panel Moderator: • Prof Corvaro, Italian Special Envoy for Climate Introduction: • Deputy General Director Batori of the Directorate-General for Development Cooperation • H.E Amb. Josefa C. Sacko, Commissioner for DARBE African Union Commission Panel discussion • Mr. Harsen Nyambe Director – SEBE, AUC • Mr. Marco Massabo, Early Warning Coordinator, United Nation Office for Disaster Risk Reduction • Dr. Ahmed Amdihun – DRR Coordinator, IGAD/ICPAC • Mr. Nathan Nkomo – Chief Director, Department of Civil Protection Zimbabwe • Prof Luca Ferraris / Dr. Lauro Rossi – Director of EW Program, CIMA Foundation • Ms. Dunja Dujanovic – Head of Programme and Policy Team, Office of Emergencies and Resilience (OER), FAO • Dr. Marco Riccardo Rusconi – AICS • Dr Birguy Lamizana Diallo – UNCCD | ||||
Relevant programmes and resources
- Nature for resilience
- Early Warnings for All
- Disaster tracking system
- Comprehensive risk management
- GAR Special Report on Drought 2021
